How the Tariffs work
Feed-in Tariffs are paid on the electricity produced by renewable energy systems, with an additional bonus for power 'exported' to the grid. The Feed-In Tariffs are based on the electricity generated by a renewable energy system and there will be an additional bonus for any energy which is 'exported' to the grid. This means you get paid more for the energy you don't use than for that which you do which encourages energy efficiency. At times when you are producing less electricity than you are using, the shortfall will be 'imported' from the grid and you will pay your electricity company for this in the usual way. Once your system is installed you will receive the same fixed price for the next 20 years. The tariff is indexed linked so the value over the 20 years will not diminish.

Who is Eligible?
Anyone who installs a qualifying renewable electricity system after July 15th 2009 is eligible to claim Feed-In Tariffs Renewable generation systems are eligible up to 5 megawatts capacity.
Five MW is a lot of power, so all households and the vast majority of businesses are therefore eligible. This includes schools, hospitals, landlords, farmers, care homes, churches, supermarkets, hopping centres and so on. In fact, virtually every property in England, Scotland and Wales is eligible.
What System Will I Need?
Now that the levels are set for the next 20 years, it is possible to install a system not only to reduce your electricity bills, but also as an investment. Our smaller turbines do have a lower capital outlay and will produce a good annual income, however our larger systems provide much higher revenues even though the initial costs are higher.
Wind Turbine Tariff’s
SYSTEM SIZE (KW) |
FIT RATE | SUITABLE FOR |
| 15KW & under | 26.7p per KWh | Farms and domestic properties |
| 15KW – 100KW | 24.1p per KWh | Farms, schools, companies |
| 100KW – 500KW | 18.8p per KWh | Farms, businesses, investors |
Economic Example: Small Scale Wind Turbine
| Proven P35 Wind Turbine | ||
| Annual Output | 25,000 KWh | |
| Tariff | 26.7p per KWh | |
| Annual Income from Tariff | 25,000 x 26.7p | 6,675.00 |
| Savings from bill | 60% of 25,000 @ 15p KWh | 2,250.00 |
| Export payment | 40% of 25,000 @ 3p KWh | 300.00 |
| Total Income | 9,225.00 | |
| Average Payback | 5-6 Years |
Economical Example: Medium Scale Wind Turbine
| 80KW Wind Turbine | ||
| Annual Output | 180,000 KWh | |
| Tariff | 24.1p per KWh | |
| Annual Income from Tariff | 180,000 x 24.1p | 43,380.00 |
| Savings from bill | 60% of 180,000 @ 9p KWh | 9720.00 |
| Export payment | 40% of 180,000 @ 3p KWh | 2160.00 |
| Total Income | 55,260.00 | |
| Average Payback | 4 Years |
Economical Example: Medium Scale Wind Turbine
| 250KW Wind Turbine | ||
| Annual Output | 500,000 KWh | |
| Tariff | 18.8p per KWh | |
| Annual Income from Tariff | 500,000 x 18.8p | 94,000 |
| Savings from bill | 60% of 500,000 @ 9p KWh | 27,000 |
| Export payment | 40% of 500,000 @ 3p KWh | 6000 |
| Total Income | 127,000.00 | |
| Average Payback | 4 Years |
Photovoltaic Tariff’s
| SYSTEM SIZE KW | ||
| ≤4 kW new | 36.1p per KWh | Domestic |
| ≤4 kW retrofit | 41.3p per KWh | Domestic |
| >4-10kW | 36.1p per per KWh | Business, School, |
| >10 - 100kW | 31.4p per KWh | Business, investor |
Economical Example:4 KWp Domestic retrofit
| Annual Output | 3,400 KWh | |
| Tariff | 41.3p per KWh | |
| Annual Income | 3,400 x 41.3P | 1404.20 |
| Savings from bill | 90% of 3400 @15p | 459.00 |
| Export Payment | 10% of 3400 @3p | 10.2 |
| Total Income | 1873.40 | |
| Average Payback | 10 Years |
